Nissan VIN positions in the 2026 filing
Nissan's model year 2026 filing covers 13 Nissan models (Nissan: Altima, Ariya, Armada, Frontier Truck, Kicks, Leaf, Murano, Pathfinder, Rogue, Sentra, Z; INFINITI: QX60, QX80) with 142 codes.
Model identified by positions 4 and 5 with the first 3 characters.
| Pos. | What it encodes | Example: Nissan Altima |
|---|---|---|
| 1-3 | Maker code (WMI) | 1N4 = Nissan North America, Inc., PC |
| 4 | Make, engine type | B = 2.5L, Gasoline |
| 5 | Line/series | L = NISSAN ALTIMA |
| 6 | Model change number code | 4 = listed, no description in the filing |
| 7 | Body type (grade) | C = 4-Door Sedan (Grade SR) |
| 8 | GVWR, brake system, chassis, restraint system | V = Driver and Passenger Frontal Air Bags, 3-Point Manual Belts, Side Air Bags, Curtain Side Air Bags and Knee Air Bags 2nd row outboard 3-Point Manual Belts, Side Air Bags and Curtain Side Air Bags 2nd row center 3-Point Manual Belts, 2WD |
| 9 | Check digit | calculated from the other 16 |
| 10 | Model year | T = 2026 |
| 11 | Assembly plant | N = USA Canton Plant |
| 12-17 | Serial number |
Nissan engine codes, position 4
12 engines across 13 models; a code is valid only with the models listed next to it.
| Code | Engine as printed | Models |
|---|---|---|
| B | 2.5L, Gasoline | Altima |
| A | Motor (BAT:66kw) | Ariya |
| B | Motor (BAT:91kw) | Ariya |
| C | Motor (Fr/Rr) (BAT:66kw) | Ariya |
| D | Motor (Fr/Rr) (BAT:91kw) | Ariya |
| A | 3.5L, Gasoline | Armada, INFINITI QX80 |
| E | 3.8L, Gasoline | Frontier Truck |
| A | 2.0L, Gasoline | Kicks, Murano, Pathfinder, Sentra, INFINITI QX60 |
| A | Motor (160kw) (BAT:75kwh) | Leaf |
| D | 3.5L, Gasoline | Pathfinder |
| B | 1.5L, Gasoline | Rogue |
| B | 3.0L TT, Gasoline | Z |
Nissan maker codes (first 3 characters)
| Code | Manufacturer | Type |
|---|---|---|
| 1N4 | Nissan North America, Inc. | PC |
| JN8 | NISSAN | MPV |
| 1N6 | Nissan North America, Inc. | Truck |
| 3N8 | Nissan Mexicana,S.A. de C.V. | MPV |
| JN1 | NISSAN | PC |
| 5N1 | Nissan North America, Inc. | MPV |
| 3N1 | Nissan Mexicana,S.A. de C.V. | PC |
Nissan plant codes (position 11)
| Code | Assembly plant |
|---|---|
| N | USA Canton Plant |
| M | Tochigi Plant |
| 9 | Nissan Shatai Kyushu Plant |
| L | Mexico Aguascalientes Plant |
| C | USA Smyrna Plant |
| W | Kyushu Plant |
| Y | Mexico Aguascalientes 2 Plant |
Source
"W-2416-C MY2026 Nissan VIN Decoder Update.pdf" (11/6/2025); "W-2416-B MY2026 Nissan VIN Decoder Update.pdf" (8/27/2025); "W-2416-A MY2026 Nissan VIN Decoder.pdf" (6/16/2025) (Nissan North America, Inc., NHTSA Manufacturer Information Database, retrieved October 2, 2026). Older years and general VIN rules: VIN decoder. Not affiliated with Nissan North America, Inc..
Questions
How do I decode a Nissan VIN?
Enter all 17 characters. Take the made-up example JN8BT3AA9TW100001: position 4 (B) gives 1.5L, Gasoline; position 5 (T) gives NISSAN ROGUE, so it reads as a 2026 Nissan Rogue.
Which VIN character is the engine code on a Nissan?
Position 4. On a model year 2026 Nissan Altima, B is 2.5L, Gasoline. Read it together with the model: codes differ between models and years.
What does 1N4 mean on a VIN?
1N4 is Nissan North America, Inc., PC.
Which plant built my Nissan?
Position 11 is the plant. In the model year 2026 filing: N is USA Canton Plant; M is Tochigi Plant; 9 is Nissan Shatai Kyushu Plant.