Toyota VIN positions in the 2026 filing
Toyota's model year 2026 filing covers 34 Toyota models (Lexus: NX, UX, RX, LC, ES, GX, IS, LS, LX, RZ, TX; Toyota: Crown Signia, 4Runner, GR Corolla, C-HR, bZ, bZ Woodland, Corolla, Corolla, Corolla Cross, Corolla Cross Hybrid, Camry, RAV4, RAV4 Plug-in Hybrid, Prius, Prius Plug-in Hybrid, Mirai, Sienna, Highlander, Grand Highlander, Tacoma, Tundra, Sequoia, Land Cruiser) with 188 codes.
Model identified by positions 4-8 with the first 3 characters.
| Pos. | What it encodes | Example: Lexus NX |
|---|---|---|
| 1-3 | Maker code (WMI) | JTJ = Toyota Motor Corporation, Multipurpose Passenger Vehicle |
| 4-8 | Vehicle descriptor: body, engine/motor, restraints, series, drive, line, GVWR | ACCAZ = 5Door Wagon, Base, A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 189 hp, 5NM, SEAT BELT: All seats; FRONTAL AIRBAG: Driver & Passenger seats; CURTAIN SHIELD AIRBAG: 1st & 2nd rows; SIDE AIRBAG: 1st row; KNEE AIRBAG: Driver seat; CUSHION AIRBAG: Passenger seat, 20 Series, Two-Wheel Drive, NX, Class D (5,001-6,000 lbs) |
| 9 | Check digit | calculated from the other 16 |
| 10 | Model year | T = 2026 |
| 11 | Assembly plant | 2 = Toyota Motor Kyushu, Inc. |
| 12-17 | Serial number |
Toyota engine codes, position 4 to 8
56 engines across 33 models; a code is valid only with the models listed next to it.
| Engine as printed | Models | Codes (positions 4-8) |
|---|---|---|
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 189 hp, 5NM | Lexus NX, Sienna | ACCAZ, CCCAZ, GCCAZ, HCCAZ, KCCAZ, KRKEC, XRKEC, YRKEC, ZRKEC |
| T24A-FTS, GASOLINE, PORT+DIRECT, L4, 2.4L, 275 hp | Lexus NX, Lexus RX, Lexus TX | AGCEZ, GGCEZ, HGCEZ, KGCEZ, BAMBA, BAMCA, CHMAA, AAAA6, AAAB6 |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 189 hp, 5NM+4NM | Lexus NX | AKCEZ, CKCEZ, GKCEZ, HKCEZ, KKCEZ |
| A25A-FXS, GASOLINE, PHEV, PORT+DIRECT, L4, 2.5L, 181 hp, 5NM+4NM | Lexus NX | HKCFZ, KKCFZ |
| M20A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2L, 154 hp, 1VM+1WM | Lexus UX | UCJDH |
| M20A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2L, 154 hp, 1VM | Lexus UX | YBJAH |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 187 hp, 5NM+4NM | Lexus RX, Grand Highlander | BBMCA, ACAB5 |
| T24A-FTS, GASOLINE, HEV, PORT+DIRECT, L4, 2.4L, 271 hp, 1ZM+1YM | Lexus RX, Lexus TX | BCMEA, ABAB6 |
| A25A-FXS, GASOLINE, PHEV, PORT+DIRECT, L4, 2.5L, 180 hp, 5NM+4NM | Lexus RX | CJMGA |
| 2UR-GSE, GASOLINE, V8, PORT+DIRECT, 5L, 471 hp | Lexus LC | AP5AY, BP5AY, CP5AY, JP5AY, LP5AY, GPAAY, MPAAY, NPAAY |
| 2XM Motor, 167 kW | Lexus ES | BCCA1 |
| 2XM Motor, 167 kW, 3XM Motor, 88.3 kW | Lexus ES | BDCD1 |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 186 hp, 1VM | Lexus ES | BECA1 |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 186 hp, 1VM, 4NM | Lexus ES | BGCD1 |
| V35A-FTS, GASOLINE, PORT + DIRECT, V6, 3.4L, 349 hp | Lexus GX | TBCDX, VBCDX |
| 2GR-FKS, GASOLINE, PORT+DIRECT, V6, 3.5L, 311 hp | Lexus IS | GZ1B2, BZ1B2, GZ1E2, BZ1E2 |
| V35A-FTS, GASOLINE, PORT+DIRECT, V6, 3.4L, 416 hp | Lexus LS | B51FF, D51FF, D51GF, E5LFF, E5LGF, F51FF, F51GF, G5LFF, G5LGF |
| V35A-FTS, GASOLINE, PORT+DIRECT, V6, 3.4L, 409 hp | Lexus LX | AB7CX, GB7CX, MB7CX |
| V35A-FTS, GASOLINE, HEV, PORT+DIRECT, V6, 3.4L, 409 hp, 1TM | Lexus LX | GD7CX, MD7CX, UDACX, WD7CX |
| 2XM Motor, 167kW, 2XM Motor, 167kW | Lexus RZ | BCACB |
| 2XM Motor, 167kW | Lexus RZ | BDADB |
| 2GR-FXS, GASOLINE, PHEV, PORT+DIRECT, V6, 3.5L, 259 hp, 5NM+1YM | Lexus TX | ACAC6 |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 188 hp, 5NM+4NM | Crown Signia | ACAAJ |
| T24A-FTS, GASOLINE, PORT+DIRECT, L4, 2.4L, 278 hp | 4Runner, Tacoma | VA5AR, VA5BR, JBAFN, JBAJN, KB5FN, LB5FN, LB5JN |
| T24A-FTS, GASOLINE, HEV, PORT+DIRECT, L4, 2.4L, 275 / 278, 1TM | 4Runner, Tacoma | VB5BR, LC5LN |
| G16E-GTS, GASOLINE, PORT+DIRECT, L3, 1.6L, 300 hp | GR Corolla | ABAAE, ABBAE, ADADE |
| 2XM Motor, 167kW, 3XM Motor, 88.3kW | C-HR | AAAAD |
| 2XM, 167 kW | bZ | BCAEB |
| 2XM, 167 kW, 3XM, 88.3 kW | bZ | BDAFB |
| 2XM, 124.4 kW | bZ | BFAEB |
| 2XM Motor, 167KW, 2XM Motor, 167KW | bZ Woodland | BGAHB |
| M20A-FKS, GASOLINE, PORT+DIRECT, L4, 2L, 169 hp | Corolla, Corolla Cross | B4MEE, P4MCE, S4MCE, T4MCE, AAAAG, AAABG, BAAAG, BAABG, CAAAG, CAABG, DAAAG, DAABG, EAAAG, EAABG |
| 2ZR-FXE, GASOLINE, HEV, PORT, L4, 1.8L, 97 hp, 1VM | Corolla | BCMFE |
| 2ZR-FXE, GASOLINE, HEV, PORT, L4, 1.8L, 97 hp, 1VM+1WM | Corolla | BDMHE |
| M20A-FKS, GASOLINE, L4, PORT+DIRECT, 2L, 169 hp | Corolla | B4MDE, P4MCE, S4MCE, T4MCE |
| M20A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2L, 155 hp, 1VM+1WM | Corolla Cross Hybrid | FBABG |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 184 hp, 1VM | Camry, RAV4 | DAACK, 6DRBV |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 184 hp, 1VM+1WM | Camry | DBADK |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 184 hp, 1VM+4NM | RAV4 | 6CRAV |
| A25A-FXS, GASOLINE, PHEV, PORT+DIRECT, L4, 2.5L, 186 hp, 2VM+4NM | RAV4 Plug-in Hybrid | 7ERAV |
| M20A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2L, 157 hp, 1VM | Prius | ACAAU |
| M20A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2L, 157 hp, 1VM+1WM | Prius | ADABU |
| M20A-FXS, GASOLINE, PHEV, PORT+DIRECT, L4, 2L, 153 hp, 1VM | Prius Plug-in Hybrid | ACACU |
| FCEV, 3KM Motor, 134kW | Mirai | AAAAA |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 189 hp, 5NM,4NM | Sienna | CSKFC, ESKFC, KSKFC, XSKFC, YSKFC, ZSKFC |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 186 hp, 5NM+4NM | Highlander | EBRCH, KBRCH, XBRCH |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 186 hp, 5NM | Highlander | KARAH, YARAH, ZARAH |
| T24A-FTS, GASOLINE, PORT+DIRECT, L4, 2.4L, 265 hp | Highlander, Grand Highlander | KDRBH, AAAA5, AAAB5 |
| A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 187 hp, 5NM | Grand Highlander | ABAA5 |
| T24A-FTS, GASOLINE, HEV, PORT+DIRECT, L4, 2.4L, 265 hp, 1ZM+1YM | Grand Highlander | ADAB5 |
| T24A-FTS, GASOLINE, PORT+DIRECT, L4, 2.4L, 228 hp | Tacoma | JDAHN, JDAKN, KD5HN, LD5KN |
| T24A-FTS, GASOLINE, PORT+DIRECT, L4, 2.4L, 270 hp | Tacoma | KE5JN, LE5JN |
| V35A-FTS, GASOLINE, PORT+DIRECT, V6, 3.4L, 389 hp | Tundra | 1A5AB, JA5BC, JA5DB, JA5EC, LA5AA, LA5AB, LA5BC, LA5CD, LA5DA, LA5DB, LA5EC, LA5GD, MA5AB, MA5DB, MA5EC, NA5AB, NA5DB, NA5EC, WA5BC, WA5DB, WA5EC, ZA5AB |
| V35A-FTS, GASOLINE, HEV, PORT+DIRECT, V6, 3.4L, 389 hp, 1TM | Tundra, Sequoia | JC5AB, JC5BC, JC5DB, JC5EC, MC5AB, MC5DB, MC5EC, NC5AB, NC5DB, NC5EC, PC5DB, VC5DB, WC5AB, WC5BC, WC5DB, WC5EC, AAAAA, AAABA |
| V35A-FTS, GASOLINE, PORT+DIRECT, V6, 3.4L, 358 hp | Tundra | KB5AA, KB5AB, KB5CD, KB5DA, KB5DB, KB5GD |
| T24A-FTS, GASOLINE, HEV, PORT + DIRECT, L4, 2.4, 278 hp, 1TM | Land Cruiser | ABFAJ, ABGAJ |
Toyota maker codes (first 3 characters)
| Code | Manufacturer | Type |
|---|---|---|
| JTJ | Toyota Motor Corporation | Multipurpose Passenger Vehicle |
| 2T2 | Toyota Motor Manufacturing, Canada, Inc. | Multipurpose Passenger Vehicle |
| JTH | Toyota Motor Corporation | Passenger Car |
| 5TD | Toyota Motor Manufacturing, Indiana, Inc. | Multipurpose Passenger Vehicle |
| JTD | Toyota Motor Corporation | Passenger Car |
| JTE | Toyota Motor Corporation | Multipurpose Passenger Vehicle |
| JTN | Toyota Motor Corporation | Passenger Car |
| SB1 | Toyota Motor Manufacturing UK Ltd | Passenger Car |
| JTM | Toyota Motor Corporation | Multipurpose Passenger Vehicle |
| 5YF | Toyota Motor Manufacturing Mississippi, Inc | Passenger Car |
| 7MU | MAZDA TOYOTA MANUFACTURING, U.S.A., INC. | Multipurpose Passenger Vehicle |
| 4T1 | Toyota Motor Manufacturing, Kentucky, Inc. | Passenger Car |
| 2T3 | Toyota Motor Manufacturing, Canada, Inc. | Multipurpose Passenger Vehicle |
| 4T3 | Toyota Motor Manufacturing, Kentucky, Inc. | Multipurpose Passenger Vehicle |
| 3TM | Toyota Motor Manufacturing de Baja California S de RL de CV | Truck |
| 3TY | Toyota Motor Manufacturing de Guanajuato | Truck |
| 5TF | Toyota Motor Manufacturing, Texas, Inc. | Truck |
| 7SV | Toyota Motor Manufacturing, Texas, Inc. | Multipurpose Passenger Vehicle |
Toyota plant codes (position 11)
| Code | Assembly plant |
|---|---|
| 2 | Toyota Motor Kyushu, Inc. |
| 5 | Tahara Plant, Toyota Motor Corp. |
| C | Cambridge Plant Toyota Motor Manufacturing, Canada, Inc. |
| A | TOYOTA MOTOR CORPORATION MOTOMACHI PLANT |
| 4 | TOYOTA AUTO BODY CORPORATION LIMITED YOSHIWARA PLANT |
| S | Toyota Motor Manufacturing, Indiana, Inc. |
| 3 | Tsutsumi Plant, Toyota Motor Corp. |
| E | Toyota Motor Manufacturing UK Ltd, Burnaston, Derbyshire, UK |
| J | Toyota Motor Corporation Takaoka Plant, Toyota, Aichi, Japan |
| Y | Subaru Corporation, Yajima Plant, Ota, Gunma, Japan |
| P | Toyota Motor Manufacturing Mississippi, Inc |
| V | Mazda Toyota Manufacturing, USA, Inc. Madison, Alabama,USA |
| U | Toyota Motor Manufacturing, Kentucky, Inc. |
| D | Toyota Industries Corporation, Nagakusa Plant, Ohbu, Aichi, Japan |
| W | Toyota Motor Manufacturing Canada, Inc. Woodstock Plant, Woodstock, Ontario, Canada |
| M | Toyota Motor Manufacturing de Baja California |
| T | Toyota Motor Manufacturing de Guanajuato |
| X | Toyota Motor Manufacturing, Texas, Inc. |
| K | HINO MOTORS LIMITED HAMURA PLANT |
Source
"26-001-00 Lexus NX.pdf" (6/11/2025); "26-002-2 Lexus UX.pdf" (1/14/2026); "26-011-00 Lexus RX.pdf" (6/18/2025); "26-012-00 Lexus LC.pdf" (6/12/2025); "26-013-01_ES.pdf" (4/8/2026); "26_015_00_Lexus_GX.pdf" (9/24/2026); "26-022-02_IS.pdf" (4/8/2026); "26-023-00_LS.pdf" (8/28/2025); "26-027-00_LX.pdf" (8/28/2025); "26-031-00 Lexus RZ.pdf" (6/18/2025); "26-036-00_Lexus TX.pdf" (3/6/2026); "26-035-00 Toyota Crown Signia.pdf" (11/21/2025); "26-007-00_4Runner & 4Runner Hybrid.pdf" (8/28/2025); "26-008-01 Toyota GR Corolla.pdf" (8/7/2026); "26-009-00_C-HR.pdf" (1/14/2026); "26-003-00 bZ.pdf" (11/14/2025); "26-026-00 Toyota bZ Woodland.pdf" (1/16/2026); "26-014-00 Toyota Corolla Sedan.pdf" (6/18/2025); "COROLLA.pdf" (3/12/2026); "26-033-01_COROLLA CROSS, COROLLA CROSS HYBRID.pdf" (4/8/2026); "26-016-00 Toyota Camry Hybrid.pdf" (6/18/2025); "26-025-01_RAV4_RAV4 PLUG-IN HYBRID.pdf" (1/14/2026); "26-032-01_PRIUS, PRIUS PHEV.pdf" (4/8/2026); "26-030-01_MIRAI.pdf" (1/23/2026); "26-017-00_SIENNA.pdf" (8/28/2025); "26-029-00_HIGHLANDER.pdf" (8/28/2025); "26-005-00 Toyota Grand Highlander.pdf" (3/6/2026); "26-021-00_TACOMA.pdf" (8/28/2025); "MY26 Toyota Tundra 26-018-01.pdf" (10/15/2025); "26-019-00 Toyota Sequoia Hybrid.pdf" (6/16/2025); "26-037-00 Toyota Land Cruiser.pdf" (6/16/2025) (Toyota Motor Corporation, NHTSA Manufacturer Information Database, retrieved October 2, 2026). Older years and general VIN rules: VIN decoder. Not affiliated with Toyota Motor Corporation.
Questions
How do I decode a Toyota VIN?
Enter all 17 characters. Take the made-up example 3TMJBAFN6TM100001: positions 4 to 8 (JBAFN) give Large Cab, T24A-FTS, GASOLINE, PORT+DIRECT, L4, 2.4L, 278 hp, Seat Belt: All seats; Frontal Air Bag: Driver & Passenger seats; Curtain Shield Air Bag: 1st row; Side Air Bag: 1st row; Knee Air Bag: Driver & Passenger seats, 40 Series, Two-Wheel Drive, TACOMA, Class D(5,001–6,000 lbs.), so it reads as a 2026 Toyota Tacoma.
Which VIN character is the engine code on a Toyota?
Position 4 to 8. On a model year 2026 Lexus NX, ACCAZ is A25A-FXS, GASOLINE, HEV, PORT+DIRECT, L4, 2.5L, 189 hp, 5NM. Read it together with the model: codes differ between models and years.
What does JTJ mean on a VIN?
JTJ is Toyota Motor Corporation, Multipurpose Passenger Vehicle.
Which plant built my Toyota?
Position 11 is the plant. In the model year 2026 filing: 2 is Toyota Motor Kyushu, Inc.; 5 is Tahara Plant, Toyota Motor Corp.; C is Cambridge Plant Toyota Motor Manufacturing, Canada, Inc..