Volvo VIN positions in the 2026 filing
Volvo Cars's model year 2026 filing covers 13 Volvo models (Volvo: S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country; Polestar: 3, 4) with 347 codes.
Model identified by position 7 with the first 3 characters.
| Pos. | What it encodes | Example: Volvo S90 |
|---|---|---|
| 1-3 | Maker code (WMI) | YV1 = Volvo Car USA, LLC, Passenger Car |
| 4-5 | Engine version | EK = E400V14, Electric, N/A, N/A, 315kW / 422 hp, Twin, AWD |
| 6 | Version divider (formerly emission code) | 0 = TZEV |
| 7 | Vehicle series | A = S90 |
| 7-8 | Restraint system (Multi-Purpose Vehicle table) | A* = S90 Sedan, Any Letter |
| 8 | Trim level | C = Plus Dark |
| 9 | Check digit | calculated from the other 16 |
| 10 | Model year | T = 2026 |
| 11 | Assembly plant | 1 = Torslanda, Sweden |
| 12-17 | Serial number |
Volvo engine codes, position 4 to 5
18 engines across 13 models; a code is valid only with the models listed next to it.
| Engine as printed | Models | Codes (positions 4-5) |
|---|---|---|
| E400V14, Electric, N/A, N/A, 315kW / 422 hp, Twin | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | EK, EK, EK, EK, EK, EK, EK, EK, EK, EK, EK |
| E400V18, Electric, N/A, N/A, 200kw / 268 hp, Single | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | EL, EL, EL, EL, EL, EL, EL, EL, EL, EL, EL |
| E400V12, Electric, N/A, N/A, 300kW (402 hp), Twin | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | ER, ER, ER, ER, ER, ER, ER, ER, ER, ER, ER |
| E400V8, Electric, N/A, N/A, 185kW (248 hp), Single | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | EH, EH, EH, EH, EH, EH, EH, EH, EH, EH, EH |
| E800V35, Electric, N/A, N/A, 245kW (328 hp), Single | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | DD, DD, DD, DD, DD, DD, DD, DD, DD, DD, DD |
| E800V32, Electric, N/A, N/A, 500kW (670 hp), Twin Performance | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | DA, DA, DA, DA, DA, DA, DA, DA, DA, DA, DA |
| E800V33, Electric, N/A, N/A, 330kW (442 hp), Twin | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | DB, DB, DB, DB, DB, DB, DB, DB, DB, DB, DB |
| B4204TE (MHEV), Gasoline, 4, 2.0, 220kW / 295 hp, B6 | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | 06, 06, 06, 06, 06, 06, 06, 06, 06, 06, 06 |
| B4204TH (HP), Gas / Electric Hybrid, 4, 2.0, 233kW + 52kW / 312 + 143 hp, T8 Plug-in-Hybrid | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | H6, H6, H6, H6, H6, H6, H6, H6, H6, H6, H6 |
| B4204T (MHEV), Gasoline, 4, 2.0, 184kW / 247 hp, B5 | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | L1, M1, L1, M1, L1, M1, L1, M1, L1, M1, L1, M1, L1, M1, L1, M1, L1, M1, L1, M1, L1, M1 |
| B4204T (MHEV), Gasoline, 4, 2.0, 145kW / 194 hp, B4 | S90, EC40, EX40, V90 Cross Country, XC90, XC60, XC40, V60 Cross Country, EX90, EX30, EX30 Cross Country | K9, K9, K9, K9, K9, K9, K9, K9, K9, K9, K9 |
| E400P02, Electric, 200 kW; 268 hp | Polestar 3, Polestar 4 | PB, PB |
| E400P01, Electric, 400 kW; 536 hp | Polestar 3, Polestar 4 | PA, PA |
| E800V32, Electric, 380kW, 510 hp | Polestar 3, Polestar 4 | DA, DA |
| E800V36, Electric, 300kW (402 hp) | Polestar 3, Polestar 4 | DE, DE |
| E800V35, Electric, 220kW (295 hp) | Polestar 3, Polestar 4 | DC, DC |
| E800, Electric, 550 kW (748 hp) | Polestar 3, Polestar 4 | PU, PU |
| E800V1, Electric, 650 kW (884 hp) | Polestar 3, Polestar 4 | PL, PL |
Volvo maker codes (first 3 characters)
| Code | Manufacturer | Type |
|---|---|---|
| YV1 | Volvo Car USA, LLC | Passenger Car |
| YV4 | Volvo Car USA, LLC | Multipurpose Vehicle |
| LVY | Volvo Car USA, LLC | Passenger Car |
| 7JD | Volvo Car USA, LLC | Multipurpose Vehicle |
| YSR | Polestar Automotive USA Inc. | Multi-Purpose Vehicle |
| 7SY | Polestar Automotive USA Inc. | Multi-Purpose Vehicle |
Volvo plant codes (position 11)
| Code | Assembly plant |
|---|---|
| 1 | Torslanda, Sweden |
| 2 | Ghent, Belgium |
| B | Chengdu, China |
| P | Daqing, China |
| G | Ridgeville, South Carolina, USA |
| S | Zhangiakou, China |
| K | Busan, Korea |
Source
"Volvo MY2026 VIN Decoder 20250616 Submission.pdf" (6/17/2025); "Polestar MY 2026 VIN decoder_Cover_letter_Update 20260520.pdf" (5/20/2026) (Volvo Car USA, LLC, NHTSA Manufacturer Information Database, retrieved October 2, 2026). Older years and general VIN rules: VIN decoder. Not affiliated with Volvo Car USA, LLC.
Questions
How do I decode a Volvo VIN?
Enter all 17 characters. Take the made-up example YV4EK0PC2T1100001: position 7 (P) gives XC90 7-seat, so it reads as a 2026 Volvo XC90.
Which VIN character is the engine code on a Volvo?
Position 4 to 5. On a model year 2026 Volvo S90, EK is E400V14, Electric, N/A, N/A, 315kW / 422 hp, Twin. Read it together with the model: codes differ between models and years.
What does YV1 mean on a VIN?
YV1 is Volvo Car USA, LLC, Passenger Car.
Which plant built my Volvo?
Position 11 is the plant. In the model year 2026 filing: 1 is Torslanda, Sweden; 2 is Ghent, Belgium; B is Chengdu, China.