Audi VIN positions in the 2026 filing
Audi's model year 2026 filing covers 25 Audi models (Audi: A3 Sedan, S3 Sedan, RS 3 Sedan, A5 Sedan, S5 Sedan, A6 Sedan, A6 allroad, RS 6 Avant, RS 7 Sportback, A8 L Sedan, S8 Sedan, S e-tron GT, RS e-tron GT performance, Q3, Q4 e-tron, Q4 Sportback e-tron, Q5, SQ5, Q5 Sportback, SQ5 Sportback, Q7, SQ7, Q8, SQ8, RS Q8 performance) with 150 codes.
Model identified by positions 4 and 5 and 7-8 with the first 3 characters.
| Pos. | What it encodes | Example: Audi A3 Sedan |
|---|---|---|
| 1-3 | Maker code (WMI) | WAU = Audi AG – Germany (Passenger Cars), Passenger Car |
| 4 | Series | G = A3/S3/RS 3* Sedan, A3 Sedan 40 TFSI quattro (2.0T) Premium / A3 Sedan 40 TFSI quattro (2.0T) Premium Plus w/ S line plus pkg., Automatic |
| 5 | Engine type | U = A3 Sedan quattro, Gasoline, 2L, 4, 201, TVGAV02.0A3N, Tier 3 BIN 30, L4 SULEV30 |
| 6 | Restraint systems | C = A3/S3/RS 3 Sedan, Side Airbags Front, Side Curtain Airbags and Knee Airbags, Active-Dr/Pass, Airbag-Dr/Pass, Advanced Front Airbags |
| 7-8 | Model | GY = A3/S3/RS 3 Sedan |
| 9 | Check digit | calculated from the other 16 |
| 10 | Model year | T = 2026 |
| 11 | Assembly plant | A = Ingolstadt, Germany |
| 12-17 | Serial number |
Audi engine codes, position 5
27 engines across 25 models; a code is valid only with the models listed next to it.
| Code | Engine as printed | Models |
|---|---|---|
| U | A3 Sedan quattro, Gasoline, 2L, 4, 201, TVGAV02.0A3N, Tier 3 BIN 30, L4 SULEV30 | A3 Sedan |
| 5 | S3 Sedan quattro, Gasoline, 2L, 4, 328, TVGAV02.0A7N, Tier 3 BIN 70, L4 ULEV70 | S3 Sedan |
| W | RS3 Sedan quattro, Gasoline, 2.5L, 5, 394, TVGAV02.5NAG, Tier 3 BIN 125, L4 ULEV125 | RS 3 Sedan |
| A | A5 Sedan quattro, Gasoline, 2L, 4, 268, TVGAJ02.0A2H, Tier 3 BIN 30, L4 SULEV25 | A5 Sedan |
| 5 | S5 Sedan quattro, Gasoline, 3L, 6, 362, TVGAJ03.0N7S, Tier 3 BIN 70, L4 ULEV70 | S5 Sedan |
| 5 | A6 Sedan quattro, Gasoline, 3L, 6, 362, TVGAJ03.0N7S, Tier 3 BIN 70, L4 ULEV70 | A6 Sedan |
| 2 | A6 Allroad quattro, Gasoline, 3L, 6, 335, TVGAJ03.0N7N, Tier 3 BIN 70, L4 ULEV70 | A6 allroad |
| D | RS 6 Avant quattro, Gasoline, 4L, 8, 621, TVGAJ04.0NAT, Tier 3 BIN 125, L4 ULEV125 | RS 6 Avant |
| D | RS 7 Sportback quattro, Gasoline, 4L, 8, 621, TVGAJ04.0NAT, Tier 3 BIN 125, L4 ULEV125 | RS 7 Sportback |
| D | A8 L Sedan quattro, Gasoline, 3L, 6, 335, TVGAV03.0N7M, Tier 3 BIN 70, L4 ULEV70 | A8 L Sedan |
| S | S8 Sedan quattro, Gasoline, 4L, 8, 563, TVGAJ04.0NAT, Tier 3 BIN 125, L4 ULEV125 | S8 Sedan |
| 9 | S e-tron GT Sedan quattro, Electric, 0L, 0, 670*, TVGAV00.0NZG, Tier 3 BIN 0, Lev3 ZEV, *Combined system horsepower | S e-tron GT |
| 8 | RS e-tron GT Performance quattro, Electric, 0L, 0, 912*, TVGAV00.0NZG, Tier 3 BIN 0, Lev3 ZEV, *Combined system horsepower | RS e-tron GT performance |
| B | Q3 quattro SUV, Gasoline, 2L, 4, auto, 255, TVGAT02.0A3C, Tier 3 BIN 30, L4 SULEV30 | Q3 |
| 5 | Q4 e-tron SUV, Electric, 0L, 0, BEV, 281*, TVGAV00.0NZ4, Tier 3 BIN 0, Lev3 ZEV, *Combined system horsepower | Q4 e-tron |
| U | Q4 e-tron quattro SUV, Electric, 0L, 0, BEV, 335*, TVGAV00.0NZ5, Tier 3 BIN 0, Lev3 ZEV, *Combined system horsepower | Q4 e-tron |
| U | Q4 Sportback e-tron quattro, Electric, 0L, 0, BEV, 335*, TVGAV00.0NZ5, Tier 3 BIN 0, Lev3 ZEV, *Combined system horsepower | Q4 Sportback e-tron |
| A | Q5 quattro SUV, Gasoline, 2L, 4, auto, 268, TVGAJ02.0A2H, Tier 3 BIN 30, L4 SULEV25 | Q5 |
| 5 | SQ5 quattro SUV, Gasoline, 3L, 6, auto, 362, TVGAJ03.0N7S, Tier 3 BIN 70, L4 ULEV70 | SQ5 |
| A | Q5 quattro Sportback, Gasoline, 2L, 4, auto, 268, TVGAJ02.0A2H, Tier 3 BIN 30, L4 SULEV25 | Q5 Sportback |
| 5 | SQ5 quattro Sportback, Gasoline, 3L, 6, auto, 362, TVGAJ03.0N7S, Tier 3 BIN 70, L4 ULEV70 | SQ5 Sportback |
| C | Q7 quattro SUV, Gasoline, 2L, 4, auto, 261, TVGAT02.0A77, Tier 3 BIN 70, Lev3 ULEV70 | Q7 |
| V | Q7 quattro SUV, Gasoline, 3L, 6, auto, 335, TVGAJ03.0N7N, Tier 3 BIN 70, L4 ULEV70 | Q7 |
| W | SQ7 quattro SUV, Gasoline, 4L, 8, auto, 500, TVGAT04.0NAV, Tier 3 BIN 125, L4 ULEV125 | SQ7 |
| V | Q8 quattro SUV, Gasoline, 3L, 6, auto, 335, TVGAJ03.0N7N, Tier 3 BIN 70, L4 ULEV70 | Q8 |
| W | SQ8 quattro SUV, Gasoline, 4L, 8, auto, 500, TVGAT04.0NAV, Tier 3 BIN 125, L4 ULEV125 | SQ8 |
| R | RS Q8 quattro SUV, Gasoline, 4L, 8, auto, 631, TVGAJ04.0NAT, Tier 3 BIN 125, L4 ULEV125 | RS Q8 performance |
Audi maker codes (first 3 characters)
| Code | Manufacturer | Type |
|---|---|---|
| WAU | Audi AG – Germany (Passenger Cars) | Passenger Car |
| WUA | Audi Sport GmbH – Germany (Passenger Cars) | Passenger Car |
| WA1 | Audi AG – Europe (Multi-Purpose Vehicle (M.P.V.)) | Multi-Purpose Vehicle (M.P.V.) |
| WU1 | Audi Sport GmbH – Germany (M.P.V.) | Multi-Purpose Vehicle (M.P.V.) |
Audi plant codes (position 11)
| Code | Assembly plant |
|---|---|
| A | Ingolstadt, Germany |
| N | Neckarsulm, Germany |
| 7 | Heilbronn, Germany |
| 1 | Gyor, Hungary |
| 2 | San José Chiapa, Mexico |
| D | Bratislava, Slovakia |
| P | Zwickau, Germany |
Source
"26-NHTSA-Audi11.pdf" (6/26/2026) (Audi AG, NHTSA Manufacturer Information Database, retrieved October 2, 2026). Older years and general VIN rules: VIN decoder. Not affiliated with Audi AG.
Questions
How do I decode a Audi VIN?
Enter all 17 characters. Take the made-up example WA11AAGU6T1100001: positions 7 to 8 (GU) give Q5/SQ5 SUV/Sportback; position 4 (1) gives Audi Q5/SQ5 SUV, Q5 TFSI (2.0T) quattro Premium, A; position 5 (A) gives Q5 quattro SUV, Gasoline, 2L, 4, auto, 268, TVGAJ02.0A2H, Tier 3 BIN 30, L4 SULEV25, so it reads as a 2026 Audi Q5.
Which VIN character is the engine code on a Audi?
Position 5. On a model year 2026 Audi A3 Sedan, U is A3 Sedan quattro, Gasoline, 2L, 4, 201, TVGAV02.0A3N, Tier 3 BIN 30, L4 SULEV30. Read it together with the model: codes differ between models and years.
What does WAU mean on a VIN?
WAU is Audi AG – Germany (Passenger Cars), Passenger Car.
Which plant built my Audi?
Position 11 is the plant. In the model year 2026 filing: A is Ingolstadt, Germany; N is Neckarsulm, Germany; 7 is Heilbronn, Germany.